Appendix
Appendices are any supplementary material that may be associated with a particular article. Most often they are uploaded as pdf:s, but may also consist of excel files, scripts, videos etc. Appendices are searchable via manuscript number, doi or author name.
Supplementary material must follow the guidelines given here:
| Article number | Year | Description | Documents |
|---|---|---|---|
| ECOG-01193 | 2014 | McHugh, P., Thompson, R. M., Greig, H. S., Warburton, H. and McIntosh, A. R. 2014. Habitat size influences food web structure in drying streams. – Ecography doi: 10.1111/ecog.01193 | |
| ECOG-01034 | 2014 | Sandel, B. 2014. Towards a taxonomy of spatial scaledependence. – Ecography doi: 10.1111/ecog.01034 | |
| ECOG-01194 | 2014 | Dytham, C., Travis, J. M. J., Mustin, K. and Benton, T. G. 2014. Changes in species’ distributions during and after environmental change: which eco-evolutionary processes matter more? – Ecography doi: 10.1111/ ecog.01194 | |
| ECOG-00954 | 2014 | Nieto-Lugilde, D., Lenoir, J., Abdulhak, S., Aeschimann, D., Dullinger, S., Gégout, J.-C., Guisan, A., Pauli, H., Renaud, J., Theurillat, J.-P., Thuiller, W., Van Es, J., Vittoz, P., Willner, W., Wohlgemuth, T., Zimmermann, N. E. and Svenning, J.-C. 2014. Tree cover at fine and coarse spatial grains interacts with shade tolerance to shape plant species distributions across the Alps. – Ecography doi: 10.1111/ecog.00954 | |
| ECO-01024 | 2014 | Terraube, J., Villers, A., Ruffino, L., Iso-Iivari, L., Henttonen, H., Oksanen, T. and Korpimäki, E. 2014. Coping with fast climate change in northern ecosystems: mechanisms underlying the populationlevel response of a specialist avian predator. – Ecography doi: 10.1111/ecog.01024 | |
| ECOG-01254 | 2014 | Albouy, C., Leprieur, F., Le Loc’h, F., Mouquet, N., Meynard, C. N., Douzery, E. J. P. and Mouillot, D. 2014. Projected impacts of climate warming on the functional and phylogenetic components of coastal Mediterranean fish biodiversity. – Ecography doi: 10.1111/ecog.01254 | |
| ECOG-00802 | 2014 | Copeland, S. M. and Harrison, S. P. 2014. Identifying plant traits associated with topographic contrasts in a rugged and diverse region (Klamath-Siskiyou Mts, OR, USA). – Ecography doi: 10.1111/ecog.00802 | |
| ECOG-00867 | 2014 | Šímová, I., Violle, C., Kraft, N. J. B., Storch, D., Svenning, J.-C., Boyle, B., Donoghue, J., J.rgensen, P., McGill, B. J., Morueta-Holme, N., Piel, W. H., Peet, R. K., Regetz, J., Schildhauer, M., Spencer, N., Thiers, B., Wiser, S. and Enquist, B. J.2014. Shifts in trait means and variances in North American tree assemblages: species richness patterns are loosely related to the functional space. – Ecography doi: 10.1111/ecog.00867
| |
| ECOG-00997 | 2014 | Mlynarek, J. J., Knee, W. and Forbes, M. R. 2014. Host phenology, geographic range size and regional occurrence explain interspecific variation in damselflywater mite associations. – Ecography doi: 10.1111/ ecog.00997 | |
| ECOG-01131 | 2014 | Savage, J. and Vellend, M. 2014. Elevational shifts, biotic homogenization and time lags in vegetation change during 40 years of climate warming. – Ecography doi: 10.1111/ecog.01131 | |
| ECOG-01138 | 2014 | Hjalmarsson, A. E., Bergsten, J. and Monaghan, M. T. 2014. Dispersal is linked to habitat use in 59 species of water beetles (Coleoptera: Adephaga) on Madagascar. – Ecography doi: 10.1111/ecog.01138 | |
| ECOG-00402 | 2014 | Henrys, P. A., Bee, E. J., Watkins, J. W., Smith, N. A. and Griffiths, R. I. 2014. Mapping natural capital: optimising the use of national scale datasets. – Ecography doi: 10.1111/ecog.00402 | |
| ECOG-01182 | 2014 | Ropert-Coudert, Y., Kato, A., Meyer, X., Pellé, M., Macintosh, A. J. J., Angelier, F., Chastel, O., Widmann, M., Arthur, B., Raymond, B. and Raclot, T. 2014. A complete breeding failure in an Adélie penguin colony correlates with unusual and extreme environmental events. – Ecography doi: 10.1111/ecog.01182 | |
| ECOG-01159 | 2014 | Grman, E., Orrock, J. L., Habeck, C. W., Ledvina, J. A. and Brunvig, L. A. 2014. TAltered beta diversity in post-agricultural woodlands: two hypotheses and the role of scale. – Ecography doi: 10.1111/ecog.01159 | |
| ECOG-01106 | 2014 | Michalet, R., Maalouf, J.-P., Choler, P., Clément, B., Rosebery, D., Royer, J.-M., Schöb, C. and Lorti, C. J. 2014. Competition, facilitation and environmental severity shape the relationship between local and regional species richness in plant communities. – Ecography doi: 10.1111/ecog.01106 | |
| ECOG-01092 | 2014 | Eme, D., Zagmajster, M., Fišer, C., Galassi, D., Marmonier, P., Stoch, F., Cornu, J.-F., Oberdorff, T. and Malard, F. 2014. Multi-causality and spatial non-stationarity in the determinants of groundwater crustacean diversity in Europe. – Ecography doi: 10.1111/ecog.01092 | |
| ECOG-00908 | 2014 | Müller,J., Brustel, H., Brin, A., Bussler, H., Bouget, C., Obermaier, E., Heidinger, I. M. M., Lachat, T., Förster, B., Horak, J., Procházka, J., Köhler, F., Larrieu, L., Bense, U., Isacsson, G., Zapponi, L. and Gossner, M. M. 2014. Increasing temperature may compensate for lower amounts of dead wood in driving richness of saproxylic beetles. – Ecography doi: 10.1111/ ecog.00908 | |
| ECOG-00931 | 2014 | Santos, M. J., Thorne, J. H. and Moritz, C. 2014. Synchronicity in elevation range shifts among small mammal and vegetation over the last century is stronger for omnivores. – Ecography doi: 10.1111/ecog.00931 | |
| ECOG-00905 | 2014 | Essl, F., Dullinger, S., Moser, D., Steinbauer, K. and Mang, T. 2014. Macroecology of global bryophyte invasions at different invasion stages. – Ecography doi: 10.1111/ecog.00905 | |
| ECOG-00812 | 2014 | Ye, X., Wang, T., Skidmore, A. K., Fortin, D., Bastille- Rousseau, G. and Parrott, L. 2014. A wavelet-based approach to evaluate the roles of structural and functional landscape heterogeneity in animal space use at multiple scales. – Ecography doi: 10.1111/ ecog.00812 | |
