Appendix
Appendices are any supplementary material that may be associated with a particular article. Most often they are uploaded as pdf:s, but may also consist of excel files, scripts, videos etc. Appendices are searchable via manuscript number, doi or author name.
Supplementary material must follow the guidelines given here:
| Article number | Year | Description | Documents |
|---|---|---|---|
| ECOG-01300 | 2015 | Purwandana, D., Ariefiandy, A., Imansyah, M. J., Ciofi, C., Forsyth, D. M., Gormley, A. M., Rudiharto, H., Seno, A., Fordham, D. A., Gillespie, G. and Jessop, T. S. 2015. Evaluating environmental, demographic and genetic effects on population-level survival in an island endemic. – Ecography doi: 10.1111/ecog.01300 | |
| ECOG-01176 | 2015 | Péron, G. and Altwegg, R. 2015. Low bird diversity in the Fynbos plant diversity hotspot: Quaternary legacies in the current distributions of passerine birds. – Ecography doi: 10.1111/ecog.01176 | |
| ECOG-01305 | 2015 | Bastille-Rousseau, G., Potts, J. R., Schaefer, J. A., Lewis, M. A., Ellington, E. H., Rayl, N. D., Mahoney, S. P. and Murray, D. L. 2015. Unveiling trade-offs in resource selection of migratory caribou using a mechanistic movement model of availability. – Ecography doi: 10.1111/ecog.01305 | |
| ECOG-01148 | 2015 | Burbrink, F. T. and Myers, E. A. 2015. Both traits and phylogenetic history influence community structure in snakes over steep environmental gradients. – Ecography doi: 10.1111/ecog.01148 | |
| ECOG-01353 | 2015 | Williams, G. J., Gove, J. M., Eynaud, Y., Zgliczynski, B. J. and Sandin, S. A. 2015. Local human impacts decouple natural biophysical relationships on Pacific coral reefs. – Ecography doi: 10.1111/ecog.01353 | |
| ECOG-00825 | 2014 | Hodgson, J. A., Bennie, J. J., Dale, G., Longley, N.,Wilson, R. J. and Thomas, C. D. 2015. Predicting microscale shifts in the distribution of the butterfly Plebejus argus at the northern edge of its range. – Ecography doi: 10.1111/ecog.00825 | |
| ECOG-01401 | 2014 | Kozlov, M. V., Stańska, M., Hajdamowicz, I., Zverev, V. and Zvereva, E. L. 2015. Factors shaping latitudinal patterns in communities of arboreal spiders in northern Europe. – Ecography doi: 10.1111/ecog.01401 | |
| ECO-01236 | 2014 | Ronk, A., Szava-Kovats, R. and Pärtel, M. 2015. Applying the dark diversity concept to plants at the European scale. – Ecography doi: 10.1111/ecog.01236 | |
| ECOG-01370 | 2014 | Blaimer, B. B., Brady, S. G., Schultz, T. R. and Fisher, B. L. 2015. Functional and phylogenetic approaches reveal the evolution of diversity in a hyper diverse biota. – Ecography doi: 10.1111/ecog.01370 | |
| ECOG-00709 | 2014 | Albert, A., Mårell, A., Picard, M. and Baltzinger, C. 2015. Using basic plant traits to predict ungulate seed dispersal potential. – Ecography doi: 10.1111/ecog.00709 | |
| ECOG-01163 | 2014 | Anadón, J. D., Graciá, E., Botella, F., Giménez, A., Fahd, S. and Fritz, U. 2015. Individualistic response to past climate changes: niche differentiation promotes diverging quaternary range dynamics in the subspecies of Testudo graeca. – Ecography doi: 10.1111/ecog.01163 | |
| ECOG-01481 | 2014 | Ferri-Yáñez, F. and Araújo, M. 2015. Lizards could be warming faster than climate. – Ecography doi: 10.1111/ecog.01481 | |
| ECOG-01129 | 2014 | Mod, H. K., le Roux, P. C., Guisan, A. and Luoto, M. 2015. Biotic interactions boost spatial models of species richness. – Ecography doi: 10.1111/ecog.01129 | |
| ECOG-01132 | 2014 | Aiello-Lammens, M. A., Boria, R. A., Radosavljevic, A., Vilela, B. and Anderson, R. P. 2015. spThin: an R package for spatial thinning of species occurrence records for use in ecological niche models. – Ecography doi: 10.1111/ecog.01132 | |
| ECOG-01141 | 2014 | Birkhofer, K., Smith, H. G., Weisser, W. W., Wolters, V. and Gossner, M. M. 2015. Land-use effects on the functional distinctness of arthropod communities. – Ecography doi: 10.1111/ecog.01141 | |
| ECOG-00971 | 2014 | Dreiss, L. M., Burgio, K. R., Cisneros, L. M., Klingbeil, B. T., Patterson, B. D., Presley, S. J. and Willig, M. R. 2015. Taxonomic, functional, and phylogenetic dimensions of rodent biodiversity along an extensive tropical elevational gradient. – Ecography doi: 10.1111/ecog.00971 | |
| ECOG-00847 | 2014 | Stevens, R. D. and and Maria M. Gavilanez, M. M. 2015.Dimensionality of community structure: phylogenetic, morphological and functional perspectives along biodiversity and environmental gradients. – Ecography doi: 10.1111/ecog.00847. | |
| ECOG-00982 | 2014 | Boyero, L., Pearson, R. G., Swan, C. M., Hui, C., Albariño, R. J., Arunachalam, M., Callisto, M., Chará, J., Chará-Serna, A. M., Chauvet, E., Cornejo, A., Dudgeon, D., Encalada, A., Ferreira, V., Gessner, M. O., Gonçalves Jr, J. F., Graça, M. A. S., Helson, J. E., Mathooko, J. M., McKie, B. G., Moretti, M. S. and Yule, C. M. 2015. Latitudinal gradient of nestedness and its potential drivers in stream detritivores. – Ecography doi: 10.1111/ecog.00982 | |
| ECOG-01047 | 2014 | Gjerde, I., Blom, H. H., Heegaard, E. and Sætersdal, M. 2015. Lichen colonization patterns show minor effects of dispersal distance at landscape scale. – Ecography doi: 10.1111/ecog.01047 | |
| ECOG-01298 | 2014 | Ferrer, M. M., Montaña, C. and Franco, M. 2015. Habitat-specific demography, source-sink dynamics, and the niche of a common shrub in a heterogeneous and fluctuating environment. – Ecography doi: 10.1111/ecog.01298 | |
