Appendix
Appendices are any supplementary material that may be associated with a particular article. Most often they are uploaded as pdf:s, but may also consist of excel files, scripts, videos etc. Appendices are searchable via manuscript number, doi or author name.
Supplementary material must follow the guidelines given here:
Article number![]() | Year | Description | Documents |
---|---|---|---|
ECOG-03303 | 2017 | SAndom, C. J., Faurby, S., Svenning, J.-C., Burnham, D., Dickman, A., Hinks, A. E., Macdonald, E. A., Ripple, W. J., Williams, J. and Macdonald, D. W. 2017. Learning from the past to prepare for the future: felids face continued threat from declining prey richness. – Ecography doi: 10.1111/ecog.03303 | ![]() |
ECOG-03296 | 2017 | Denoël, M., Dalleur, S., Langrand, E., Besnard, A. and Cayuela, H. 2017. Dispersal and alternative breeding site fidelity strategies in an amphibian. – Ecography doi: 10.1111/ecog.03296 | ![]() |
ECOG-03295 | 2017 | Koivula, M. J., Chamberlain, D. E., Fuller, R. J., Palmer, S. C. F., bankovics, A., Bracken, F., Bolger, T., de Juana, E., Montadert, M., Neves, R., Rufino,R., Sallent, A., da Silva, L. L., Leitão, P.J., Steffen, M. and Watt, A. D. 2017. Breeding bird species diversity across gradients of land use from forest to agriculture in Europe. – Ecography doi: 10.1111/ecog.03295 | ![]() |
ECOG-03264 | 2017 | Diamond, S. E. and Chick, L. D. 2017. Thermal specialist ant species have restricted, equatorial geographic ranges: implications for climate change vulnerability and risk of extinction. – Ecography doi: 10.1111/ecog.03264 | ![]() |
ECOG-03263 | 2017 | Lembrechts, J. J., Lenoir, J., Nuñez, M. A., Pauchard, A.Geron, C., Bussé, G., Milbau, A. and Nijs, I. 2017. Microclimate variability in alpine ecosystems as stepping stones for non-native plant establishment above their current elevational limit. – Ecography doi: 10.1111/ecog.03263 | ![]() |
ECOG-03260 | 2018 | López-Aguirre, C., Hand, S. J. , Laffan, S. W. and Archer, M. 2018. Phylogenetic diversity, types of endemism and the evolutionary history of New World bats. – Ecography doi: 10.1111/ecog.03260 | ![]() |
ECOG-03255 | 2017 | Brucet, S., Arranz, I., Mehner, T., Argillier, C., Beklioğlu, M., Benejam, L., Boll, T., Holmgren, K., Lauridsen, T. L., Svenning, J.-C., Winfield, I. J. and Jeppesen, E. 2017. Size diversity and species diversity relationships in fish assemblages of Western Palearctic lakes. – Ecography doi: 10.1111/ecog.03255 | ![]() |
ECOG-03247 | 2017 | Quitián, M., Santillán, V., Espinosa, C. I., Homeier, J., Böhning-Gaese, K., Schleuning, M. and Neuschulz, E. L. 2017. Elevation-dependent effects of forest fragmentation on plant-bird interaction networks in the tropical Andes. – Ecography doi: 10.1111/ecog.03247 | ![]() |
ECOG-03247 | 2017 | Quitián, M., Santillán, V., Espinosa, C. I., Homeier, J., Böhning-Gaese, K., Schleuning, M. and Neuschulz, E. L. 2017. Elevation-dependent effects of forest fragmentation on plant-bird interaction networks in the tropical Andes. – Ecography doi: 10.1111/ecog.03247 | ![]() |
ECOG-03244 | 2017 | Gibb, H., Sanders, N. J., Dunn, R. R., Arnan, X., Vasconcelos, H. L., Donoso, D. A., Andersen, D. A., Silva, R. R., Bishop, T. R., Gomez, C., Grossman, B. F., Yusah, K. M., Luke, S. H., Pacheco, R., Pearce-Duvet, J., Retana, J., Tista, M. and Parr, C. L. 2017. Habitat disturbance selects against both small and large species across varying climates. – Ecography doi: 10.1111/ ecog.03244 | ![]() |
ECOG-03235 | 2017 | Wogan, G. O. U. and Wang, I. J. 2017. The value of space-for-time substitution for studying finescale microevolutionary processes. – Ecography doi: 10.1111/ecog.03235 | ![]() |
ECOG-03235 | 2017 | Wogan, G. O. U. and Wang, I. J. 2017. The value of space-for-time substitution for studying finescale microevolutionary processes. – Ecography doi: 10.1111/ecog.03235 | ![]() |
ECOG-03234 | 2017 | Senner, N. R., Stager, M. and Cheviron, Z. A. 2017. Spatial and temporal heterogeneity in climate change limits species’ dispersal capabilities and adaptive potential. – Ecography doi: 10.1111/ecog.03234 | ![]() |
ECOG-03233 | 2017 | Gange, A. C., Heegaard, E., Boddy, L., Andrew, C., Kirk, P., Halvorsen, R., Kuyper, T. W., Bässler, C., Diez, J., Heilman-Clausen, J., Høiland, K., Büntgen, U. and Kauserud, H. 2017. Trait-dependent distributional shifts in fruiting of common British fungi. – Ecography doi: 10.1111/ecog.03233 | ![]() |
ECOG-03232 | 2017 | Evans, T., Pigot, A., Kumschick, S., Sekercioglu, C. H. and Blackburn, T. M. 2017. Determinants of data deficiency in the impacts of alien bird species. – Ecography doi: 10.1111/ecog.03232 | ![]() |
ECOG-03226 | 2017 | Sugiura, S. and Hayashi, M. 2017. Functional compensation by insular scavengers: the relative contributions of vertebrates and invertebrates vary among islands. – Ecography doi: 10.1111/ecog.03226 | ![]() |
ECOG-03220 | 2017 | Morán-López, T., Carlo, T. A. and Morales, J. M. 2017. The role of frugivory in plant diversity maintenance – a simulation approach. – Ecography doi: 10.1111/ecog.03220 | ![]() |
ECOG-03189 | 2018 | Pérez-Rodríguez, A., Khimoun, A., Ollivier, A., Eraud, C., Faivre, B. and Garnier, S. 2018. Habitat fragmentation, not habitat loss, drives the prevalence of blood parasites in a Caribbean passerine. – Ecography doi: 10.1111/ecog.03189 | ![]() |
ECOG-03188 | 2018 | Liu, C., Newell, G. and White, M. 2018. The effect of sample size on the accuracy of species distribution models: considering both presences and pseudo-absences or background sites. – Ecography doi: 10.1111/ecog.03188
| ![]() |
ECOG-03187 | 2017 | Blonder, B. 2017. Hypervolume concepts in niche- and trait-based ecology. – Ecography doi: 10.1111/ecog.03187 | ![]() |