Appendix
Appendices are any supplementary material that may be associated with a particular article. Most often they are uploaded as pdf:s, but may also consist of excel files, scripts, videos etc. Appendices are searchable via manuscript number, doi or author name.
Supplementary material must follow the guidelines given here:
Article number | Year | Description | Documents |
---|---|---|---|
ECOG-03476 | 2017 | Resasco, J., Tuff, K. T., Cunningham, S. A., Melbourne, B. A., Hicks, A. L., Newsome, S. D. and Davies, K. F.2017. Generalist predator’s niche shifts reveal ecosystem changes in an experimentally fragmented landscape. – Ecography doi: 10.1111/ecog.03476 | ecog-03476.pdf |
ECOG-03473 | 2018 | Bemmels, J. B., Wright, S. J., Garwood, N. C., Queenborough, S. A., Valencia, R. and Dick, C. W. 2018. Filter-dispersal assembly of lowland Neotropical rainforests across the Andes. – Ecography doi: 10.1111/ecog.03473 | ecog-03473.pdf |
ECOG-03470 | 2018 | Gregr, E. J., Palacios, D. M., Thompson, A. and Chan, K. M. A. 2018. Why less complexity produces better forecasts: an independent data evaluation of kelp habitat models. – Ecography doi: 10.1111/ecog.03470 | ecog-03470.pdf |
ECOG-03462 | 2017 | Heinen, J. H., van Loon, E. E., Hansen, D. M. and Kissling, W. D. 2017. Extinction-driven changes in frugivore communities on oceanic islands. – Ecography doi: 10.1111/ecog.03462 | ecog-03462.pdf |
ECOG-03458 | 2017 | Birkett, A. J., Blackburn, G. A. and Menéndez, R. 2017. Linking species thermal tolerance to elevational range shifts in upland dung beetles. – Ecography doi: 10.1111/ecog.03458 | ecog-03458.pdf |
ECOG-03457 | 2017 | Rolshausen, G., Dal Grande, F., Sadowska-Deś, A. D.,Otte, J. and Schmitt, I. 2017. Quantifying the climatic niche of symbiont partners in a lichen symbiosis indicates mutualist-mediated niche expansions. – Ecography doi: 10.1111/ecog.03457 | ecog-03457.zip |
ECOG-03447 | 2017 | Strona, G., Matthews, T. J., Kortsch, S. and Veech, J. A. 2017. NOS: a software suite to compute node overlap and segregation ( ) in ecological networks. – Ecography doi: 10.1111/ecog.03447 | ecog-03447.pdf |
ECOG-03443 | 2018 | Kortsch, S., Primicerio, R., Aschan, M., Lind, S., Dolgov, A. V. and Planque, B. 2018. Food-web structure varies along environmental gradients in a high-latitude marine ecosystem. – Ecography doi: 10.1111/ecog.03443 | ecog-03443.pdf |
ECOG-03440 | 2017 | Martínez-Monzón, A., Blain, H.-A., Cuenca-Bescós, G. and Rodríguez, M. Á. 2017. Climate and amphibian body size: a new perspective gained from the fossil record. – Ecography doi: 10.1111/ecog.03440 | ecog-03440.pdf |
ECOG-03439 | 2018 | Karenyi, N., Sink, K., Nel, R., Clark, A. E. and Altwegg, R. 2018. Imperfect detection distorts depth-related trends in marine macrofaunal species richness. – Ecography doi: 10.1111/ecog.03439 | ecog-03439.pdf |
ECOG-03431 | 2018 | Bemmelsa, J. B., Wright, S. J., Garwood, N. C., Queenborough, S. A., Valencia, R. and Dick, C. W. 2018. Filter-dispersal assembly of lowland Neotropical rainforests across the Andes. – Ecography doi: 10.1111/ ecog.03473 | ecog-03431.pdf |
ECOG-03430 | 2017 | Lundgren, E. J., Ramp, D., Ripple, W. J. and Wallach, A. D. 2017. Introduced megafauna are rewilding the Anthropocene. – Ecography doi: 10.1111/ecog.03430 | ecog-03430.zip |
ECOG-03427 | 2017 | Landry Yuan, F., Freedman, A. H., Chirio, L., LeBreton, M. and Bonebrake, T. C. 2017. Ecophysiological variation across a forest-ecotone gradient produces divergent climate change vulnerability within species. – Ecography doi: 10.1111/ecog.03427 | ecog-03427.pdf |
ECOG-03424 | 2018 | Keil, P., MacDonald, A. M., Ramirez, K. S., Bennett, J.M., García-Peña, G. E., Yguel, B., Bourgeois,B.and Meyer, C. 2018. Macroecological andmacroevolutionary patterns emerge in the universeof GNU/Linux operating systems. – Ecography doi:10.1111/ecog.03424 | ecog-03424.pdf |
ECOG-03419 | 2017 | Bried, J. T. and Siepielski, A. M. 2017. Opportunistic data reveal widespread species turnover in Enallagma damselflies at biogeographical scales. – Ecography doi: 10.1111/ecog.03419 | ecog-03419.pdf |
ECOG-03415 | 2017 | Sólymos, P., Matsuoka, S. M., Stralberg, D., Barker, N. K. S. and Bayne, E. M. 2017. Phylogeny and species traits predict bird detectability. – Ecography doi: 10.1111/ecog.03415 | ecog-03415.pdf |
ECOG-03414 | 2017 | Pironon, S., Villellas, J., Thuiller, W., Eckhart, V. M., Geber, M. A., Moeller, D. A. and García, M. B. 2017. The ‘Hutchinsonian niche’ as an assemblage of demographic niches: implications for species geographic ranges. – Ecography doi: 10.1111/ecog.03414 | ecog-03414.pdf |
ECOG-03413 | 2017 | Dubos, N., Le Viol, I., Robert, A., Teplitsky, C., Ghislain, M., Dehorter, O., Julliard, R. and Henry, P. Y. 2017. Disentangling the effects of spring anomalies in climate and net primary production on body size of temperate songbirds. – Ecography doi: 10.1111/ ecog.03413
| ecog-03413.zip |
ECOG-03397 | 2018 | Morel-Journel, T., Hautier, M., Vercken, E. and Mailleret, L. 2018. Clustered or scattered? The impact of habitat quality clustering on establishment and early spread. – Ecography doi: 10.1111/ecog.03397 | ecog-03397.pdf |
ECOG-03396 | 2018 | Bender, I. M. A., Kissling, W. D., Blendinger, P. G., Böhning-Gaese, K., Hensen, I., Kühn, I., Muñoz, M. C., Neuschulz, E. L., Nowak, L., Quitián, M., Saavedra, F., Santillán, V., Töpfer, T., Wiegand, T., Dehling, M. and Schleuning, M. 2018. Morphological trait matching shapes plant–frugivore networks across the Andes. – Ecography doi: 10.1111/ecog.03396 | ecog-03396.pdf |