Appendix
Appendices are any supplementary material that may be associated with a particular article. Most often they are uploaded as pdf:s, but may also consist of excel files, scripts, videos etc. Appendices are searchable via manuscript number, doi or author name.
Supplementary material must follow the guidelines given here:
Article number | Year | Description | Documents |
---|---|---|---|
ECOG-03367 | 2017 | Menzel, A., Hempel, S., Davison, J., Moora, M., Pyšek, P., Rillig, M. C., Zobel, M. and Kühn, I. 2017. Widely distributed native and alien plant species differ in arbuscular mycorrhizal associations and related functional trait interactions. – Ecography doi: 10.1111/ecog.03367 | ecog-03367.pdf |
ECOG-03514 | 2017 | Dallas, T. and Poisot, T. 2017. Compositional turnover in host and parasite communities does not change network structure. – Ecography doi: 10.1111/ ecog.03514 | ecog-03514.pdf |
ECOG-03184 | 2017 | Moreira, X., Petry, W. P., Mooney, K. A., Rasmann, S. and Abdala-Roberts, L. 2017. Elevational gradients in plant defences and insect herbivory: recent advances in the field and prospects for future research. – Ecography doi: 10.1111/ecog.03184 | ecog-03184.pdf |
ECOG-03296 | 2017 | Denoël, M., Dalleur, S., Langrand, E., Besnard, A. and Cayuela, H. 2017. Dispersal and alternative breeding site fidelity strategies in an amphibian. – Ecography doi: 10.1111/ecog.03296 | ecog-03296.pdf |
ECOG-03553 | 2017 | Robert, L.-E., Sturtevant, B. R., Cooke, B. J., James, P. M. A., Fortin, M.-J., Townsend, P. A., Wolter, P. T. and Kneeshaw, D. 2017. Landscape host abundance and configuration regulate periodic outbreak behavior in spruce budworm Choristoneura fumiferana. – Ecography doi: 10.1111/ecog.03553 | ecog-03553.pdf |
ECOG-03552 | 2017 | McCarthy, J. K., Mokany, K., Ferrier, S. and Dwyer, J. M.2017. Predicting community rank-abundance distributions under current and future climates. – Ecography doi: 10.1111/ecog.03552 | ecog-03552.pdf |
ECOG-03264 | 2017 | Diamond, S. E. and Chick, L. D. 2017. Thermal specialist ant species have restricted, equatorial geographic ranges: implications for climate change vulnerability and risk of extinction. – Ecography doi: 10.1111/ecog.03264 | ecog-03264.pdf |
ECOG-03247 | 2017 | Quitián, M., Santillán, V., Espinosa, C. I., Homeier, J., Böhning-Gaese, K., Schleuning, M. and Neuschulz, E. L. 2017. Elevation-dependent effects of forest fragmentation on plant-bird interaction networks in the tropical Andes. – Ecography doi: 10.1111/ecog.03247 | ecog-03247.pdf |
ECOG-03365 | 2017 | Boesing, A. L., Nichols, E. and metzger, J. P. 2017. Biodiversity extinction thresholds are modulated by matrix type. – Ecography doi: 10.1111/ecog.03365 | ecog-03365.pdf |
ECOG-02881 | 2017 | Roberts, D. R., V. Bahn, S. Ciuti, M. S. Boyce, J. Elith, G. Guillera-Arroita, S. Hauenstein, J. J. Lahoz-Monfort, B. Schroder, W. Thuiller, D. I. Warton, B. A. Wintle, F. Hartig, and C. F. Dormann. 2017. Cross-validation strategies for data with temporal, spatial, hierarchical or phylogenetic structure. - Ecography doi: 10.1111/ecog-02881. | ecog-02881.zip |
ECOG-03247 | 2017 | Quitián, M., Santillán, V., Espinosa, C. I., Homeier, J., Böhning-Gaese, K., Schleuning, M. and Neuschulz, E. L. 2017. Elevation-dependent effects of forest fragmentation on plant-bird interaction networks in the tropical Andes. – Ecography doi: 10.1111/ecog.03247 | ecog-03247.pdf |
ECOG-03458 | 2017 | Birkett, A. J., Blackburn, G. A. and Menéndez, R. 2017. Linking species thermal tolerance to elevational range shifts in upland dung beetles. – Ecography doi: 10.1111/ecog.03458 | ecog-03458.pdf |
ECOG-03126 | 2017 | Draper, F. C., Coronado, E. N. H., Roucoux, K. H., Lawson, I. T., Pitman, N. C. A., Fine, P. V. A., Phillips, O. L., Montenegro, L. A. T., Sandoval, E. V., Mesones, I., García-Villacorta, R., Arévalo, F. R. R. and Baker, T. R. 2017. Peatland forests are the least diverse tree communities documented in Amazonia, but contribute to high regional beta-diversity. – Ecography doi: 10.1111/ecog.03126 | ecog-03126.pdf |
ECOG-03232 | 2017 | Evans, T., Pigot, A., Kumschick, S., Sekercioglu, C. H. and Blackburn, T. M. 2017. Determinants of data deficiency in the impacts of alien bird species. – Ecography doi: 10.1111/ecog.03232 | ecog-03232.pdf |
ECOG-03457 | 2017 | Rolshausen, G., Dal Grande, F., Sadowska-Deś, A. D.,Otte, J. and Schmitt, I. 2017. Quantifying the climatic niche of symbiont partners in a lichen symbiosis indicates mutualist-mediated niche expansions. – Ecography doi: 10.1111/ecog.03457 | ecog-03457.zip |
ECOG-03093 | 2017 | Turkia, T., Selonen, V., Danilov, P., Kurhinen, J., Ovaskainen, O., Rintala, J. and Brommer, J. E. 2017. Red squirrels decline in abundance in the boreal forests of Finland and NW Russia. – Ecography doi: 10.1111/ ecog.03093 | ecog-03093.pdf |
ECOG-03413 | 2017 | Dubos, N., Le Viol, I., Robert, A., Teplitsky, C., Ghislain, M., Dehorter, O., Julliard, R. and Henry, P. Y. 2017. Disentangling the effects of spring anomalies in climate and net primary production on body size of temperate songbirds. – Ecography doi: 10.1111/ ecog.03413
| ecog-03413.zip |
ECOG-03340 | 2017 | Zhang, M., Chen, F., Shi, X., Yang, Z. and Kong, F. 2017. Association between temporal and spatial beta diversity in phytoplankton. – Ecography doi: 10.1111/ ecog.03340 | ecog-03340.pdf |
ECOG-03295 | 2017 | Koivula, M. J., Chamberlain, D. E., Fuller, R. J., Palmer, S. C. F., bankovics, A., Bracken, F., Bolger, T., de Juana, E., Montadert, M., Neves, R., Rufino,R., Sallent, A., da Silva, L. L., Leitão, P.J., Steffen, M. and Watt, A. D. 2017. Breeding bird species diversity across gradients of land use from forest to agriculture in Europe. – Ecography doi: 10.1111/ecog.03295 | ecog-03295.pdf |
ECOG-03346 | 2017 | Theodoridis, S., Patsiou, T. S., Randin, C. and Conti, E. 2017. Forecasting range shifts of a cold-adapted species under climate change: are genomic and ecological diversity within species crucial for future resilience? – Ecography doi: 10.1111/ecog.03346 | ecog-03346.pdf |